<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climbing From Debt &#187; net worth</title>
	<atom:link href="http://climbingfromdebt.com/category/net-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://climbingfromdebt.com</link>
	<description>It&#039;s only after we&#039;ve lost everything that we&#039;re free to do anything.</description>
	<lastBuildDate>Tue, 02 Aug 2011 23:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Net Worth &#8211; August 2011 (ZERO CC BALANCE EDITION)</title>
		<link>http://climbingfromdebt.com/2011/08/02/net-worth-august-2011-zero-cc-balance-edition/</link>
		<comments>http://climbingfromdebt.com/2011/08/02/net-worth-august-2011-zero-cc-balance-edition/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:35:17 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[credit cards]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/?p=341</guid>
		<description><![CDATA[I have absolutely no idea what my reaction should be right now &#8211; I mean, I&#8217;m thrilled that I&#8217;ve DESTROYED my credit card debt &#8211; which was in the $40,000 range just a few short years ago. But I&#8217;m not out of debt debt just yet (rhyme not intended), as I have just graduated from my [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i234.photobucket.com/albums/ee75/climbingoutofdebt/Screenshot2011-08-02at72251PM.png" alt="" /></p>
<p>I have absolutely no idea what my reaction should be right now &#8211; I mean, I&#8217;m thrilled that I&#8217;ve DESTROYED my credit card debt &#8211; which was in the $40,000 range just a few short years ago. But I&#8217;m not out of debt debt just yet (rhyme not intended), as I have just graduated from my MBA program and have a ton of student loan debt coming my way.</p>
<p>Let&#8217;s be honest though, if you&#8217;re going to have any type of debt &#8211; student loan debt isn&#8217;t a bad one to have. First, I have the degree. Second, it&#8217;s a very low interest rate &#8211; which will allow me to throw as much extra money as possible towards the principal.</p>
<p>As soon as I have all details for the new student debt &#8211; yes, I&#8217;m still paying off my undergrad debt as well &#8211; I&#8217;ll add it to the tally and we&#8217;ll start chopping that down as well.</p>
<p>For now though, I&#8217;ve got a lot going on which will definitely change my situation (updates to come) and I need to start determining what my priorities/goals are regarding wealth creation (e.g. house, stocks, retirement accounts, etc.).</p>
<p>I&#8217;ve been a prisoner of my credit card debt for WAY to long to just sit back and not make up for lost time.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2011/08/02/net-worth-august-2011-zero-cc-balance-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Worth &#8211; July 2011</title>
		<link>http://climbingfromdebt.com/2011/07/06/net-worth-july-2011/</link>
		<comments>http://climbingfromdebt.com/2011/07/06/net-worth-july-2011/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:51:01 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/?p=338</guid>
		<description><![CDATA[It&#8217;s been a while since I last posted an update, but that doesn&#8217;t mean that I&#8217;ve stopped plugging away at my debt &#8211; in fact, I&#8217;m now closer than ever to being debt free! True, as soon as my credit debt is gone it&#8217;ll be time to start paying off new student loans &#8211; but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i234.photobucket.com/albums/ee75/climbingoutofdebt/Screenshot2011-07-06at24224PM.png" alt="" /></p>
<p>It&#8217;s been a while since I last posted an update, but that doesn&#8217;t mean that I&#8217;ve stopped plugging away at my debt &#8211; in fact, I&#8217;m now closer than ever to being debt free!</p>
<p>True, as soon as my credit debt is gone it&#8217;ll be time to start paying off new student loans &#8211; but that&#8217;s nothing compared to the prison I built for myself by opening too many cards and being too irresponsible with my credit. Which, by the way, I&#8217;m happy to report that my credit rating has been rising drastically. Almost back in the 800s.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2011/07/06/net-worth-july-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Net Worth &#8211; March 2011</title>
		<link>http://climbingfromdebt.com/2011/03/08/net-worth-march-2011/</link>
		<comments>http://climbingfromdebt.com/2011/03/08/net-worth-march-2011/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 02:27:26 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/?p=333</guid>
		<description><![CDATA[Overall a very nice bump in my net worth numbers this past month based on some consistent debt payments and a healthy boost from my stocks, retirement accounts and savings.]]></description>
			<content:encoded><![CDATA[<p><img src="http://i234.photobucket.com/albums/ee75/climbingoutofdebt/Screenshot2011-03-08at92153PM.png" alt="" /></p>
<p>Overall a very nice bump in my net worth numbers this past month based on some consistent debt payments and a healthy boost from my stocks, retirement accounts and savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2011/03/08/net-worth-march-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Net Worth &#8211; February 2011</title>
		<link>http://climbingfromdebt.com/2011/02/24/net-worth-february-2011/</link>
		<comments>http://climbingfromdebt.com/2011/02/24/net-worth-february-2011/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 03:59:52 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/?p=330</guid>
		<description><![CDATA[Posting this very late, but wanted to get it up here in order to track month-to-month. No big news, overall just a solid bump in net worth and another month of paying down that debt.]]></description>
			<content:encoded><![CDATA[<p><img src="http://i234.photobucket.com/albums/ee75/climbingoutofdebt/Screenshot2011-02-10at11247AM.png" alt="" /></p>
<p>Posting this very late, but wanted to get it up here in order to track month-to-month. No big news, overall just a solid bump in net worth and another month of paying down that debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2011/02/24/net-worth-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Worth &#8211; January 2011</title>
		<link>http://climbingfromdebt.com/2011/01/16/net-worth-january-2011/</link>
		<comments>http://climbingfromdebt.com/2011/01/16/net-worth-january-2011/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 01:51:33 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/?p=326</guid>
		<description><![CDATA[Another month gone &#8211; another year actually &#8211; and my overall net worth continues to slowly rise. This new year should be the year that I completely pay off my credit card debt, but in the short-term I&#8217;m happy that my company&#8217;s little stretch of trouble is over. My pay has been brought back to what it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i234.photobucket.com/albums/ee75/climbingoutofdebt/Screenshot2011-01-06at23351PM.png" alt="" /></p>
<p>Another month gone &#8211; another year actually &#8211; and my overall net worth continues to slowly rise. This new year should be the year that I completely pay off my credit card debt, but in the short-term I&#8217;m happy that my company&#8217;s little stretch of trouble is over. My pay has been brought back to what it was a few months ago and I&#8217;ve taken the opportunity to slightly increase my 401(k) contribution a few percentage points before I get used to having all of my paycheck back.</p>
<p>Beyond increasing my savings, I now can increase my debt pay down and try to kick this thing into gear and start this year right.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2011/01/16/net-worth-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Worth &#8211; December 2010</title>
		<link>http://climbingfromdebt.com/2010/12/03/net-worth-december-2010/</link>
		<comments>http://climbingfromdebt.com/2010/12/03/net-worth-december-2010/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:22:18 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/?p=324</guid>
		<description><![CDATA[An increase to my overall net worth this month, though I have lost a bit of momentum due to some unexpected pay cuts at work (in addition to a now higher cost of health/dental benefits). But I still have my job and will make due until things are restored/improved. One thing is for sure &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i234.photobucket.com/albums/ee75/climbingoutofdebt/DEC2010.png" alt="" /></p>
<p>An increase to my overall net worth this month, though I have lost a bit of momentum due to some unexpected pay cuts at work (in addition to a now higher cost of health/dental benefits). But I still have my job and will make due until things are restored/improved.</p>
<p>One thing is for sure &#8211; this situation has just proven how great it is that I initiated a holiday gift fund that I pay into each month. If not for that, I would need to dip into savings or credit cards or suffer a sad and awkward Christmas of unequal/embarrassed gift giving.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2010/12/03/net-worth-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Worth &#8211; November 2010</title>
		<link>http://climbingfromdebt.com/2010/11/01/net-worth-november-2010/</link>
		<comments>http://climbingfromdebt.com/2010/11/01/net-worth-november-2010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 04:25:31 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/?p=322</guid>
		<description><![CDATA[October closed out fairly strong &#8211; had some modest gains in the asset rows, while continuing to chip away at my credit card debt. During last month&#8217;s post I mentioned that I was considering another increase to my 401(k) contribution. Well, thankfully, I took time to consider it. Recently, some cuts were announced at work. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i234.photobucket.com/albums/ee75/climbingoutofdebt/Screenshot2010-11-01at121425AM.png" alt="" /></p>
<p><span id="more-322"></span></p>
<p>October closed out fairly strong &#8211; had some modest gains in the asset rows, while continuing to chip away at my credit card debt. During last month&#8217;s post I mentioned that I was considering another increase to my 401(k) contribution. Well, thankfully, I took time to consider it. Recently, some cuts were announced at work. Not only cuts to people, but cuts to pay and benefits. Those cuts go into effect during November, so I&#8217;ll feel it soon enough. I&#8217;ve already sketched out some budget adjustments and have started scaling down my automatic payments &#8211; both to credit cards and to my savings &#8211; as a way to brace myself for the new number on my paycheck.</p>
<p>Obviously not the best news for someone trying to pay down their debt &#8211; especially when holiday season is fast approaching (e.g. gift giving). Luckily, I put away a little each month for holiday gifts, so I will hopefully be able to weather the storm&#8230;assuming it will pass quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2010/11/01/net-worth-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Worth &#8211; October 2010</title>
		<link>http://climbingfromdebt.com/2010/10/10/net-worth-october-2010/</link>
		<comments>http://climbingfromdebt.com/2010/10/10/net-worth-october-2010/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 14:44:45 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/?p=320</guid>
		<description><![CDATA[A big boost to my overall net worth, thanks to a nice month in the asset columns. Especially the upswing in my 401(k). In fact, lately I&#8217;ve been fighting off the urge to increase my contribution again. A part of me sees this as a great opportunity to increase my shares while the market recovers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i234.photobucket.com/albums/ee75/climbingoutofdebt/Screenshot2010-10-10at103451AM.png" alt="" /></p>
<p>A big boost to my overall net worth, thanks to a nice month in the asset columns. Especially the upswing in my 401(k). In fact, lately I&#8217;ve been fighting off the urge to increase my contribution again. A part of me sees this as a great opportunity to increase my shares while the market recovers and grows. However, the other part of me is telling myself to slow down and focus on paying down that debt first. Then focus on building up my retirement.</p>
<p>I&#8217;ll go into this more in my next post &#8211; but there are definite arguments to both sides.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2010/10/10/net-worth-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Worth &#8211; September 2010</title>
		<link>http://climbingfromdebt.com/2010/09/10/net-worth-september-2010/</link>
		<comments>http://climbingfromdebt.com/2010/09/10/net-worth-september-2010/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:34:49 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/?p=318</guid>
		<description><![CDATA[The start of school and some car repairs ate into my cash/payouts this month, but overall I&#8217;m still making good progress and my net worth continues to climb upward. A nice surprise this past month was to see some value return to my 401(k), even though my Roth IRA and Investment accounts didn&#8217;t do so [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i234.photobucket.com/albums/ee75/climbingoutofdebt/Screenshot2010-09-10at122833PM.png" alt="" /></p>
<p>The start of school and some car repairs ate into my cash/payouts this month, but overall I&#8217;m still making good progress and my net worth continues to climb upward. A nice surprise this past month was to see some value return to my 401(k), even though my Roth IRA and Investment accounts didn&#8217;t do so well. Regardless, that&#8217;s not my focus right now &#8211; just trying to passively save/build those up while I attack the debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2010/09/10/net-worth-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Worth &#8211; August 2010</title>
		<link>http://climbingfromdebt.com/2010/08/10/net-worth-august-2010/</link>
		<comments>http://climbingfromdebt.com/2010/08/10/net-worth-august-2010/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:56:49 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/?p=315</guid>
		<description><![CDATA[July proved to be a productive month &#8211; a rise in the temperature matched well with a drop in the overall debt. As you can see in the column to the right (&#8211;&#62;), I&#8217;ve now passed the $10K mark in payoff for this past year alone and I&#8217;m hoping to keep chugging right on to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i234.photobucket.com/albums/ee75/climbingoutofdebt/Screenshot2010-08-10at123852PM.png" alt="" /></p>
<p>July proved to be a productive month &#8211; a rise in the temperature matched well with a drop in the overall debt. As you can see in the column to the right (&#8211;&gt;), I&#8217;ve now passed the $10K mark in payoff for this past year alone and I&#8217;m hoping to keep chugging right on to zero before the end of year 4 (Oct. 10 &#8211; Oct 11), which matches well to when I&#8217;ll be wrapping up my MBA and moving on to the next phase of my life&#8230;marriage? kids? house? Who knows?</p>
<p>It&#8217;s definitely daunting, but I&#8217;m going to try and keep my head down and focus on reducing the debt, since losing that will make all of those other things more possible and more enjoyable.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2010/08/10/net-worth-august-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

