<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climbing From Debt &#187; savings</title>
	<atom:link href="http://climbingfromdebt.com/category/savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://climbingfromdebt.com</link>
	<description>It&#039;s only after we&#039;ve lost everything that we&#039;re free to do anything.</description>
	<lastBuildDate>Tue, 02 Aug 2011 23:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saving money is a good thing&#8230;right?</title>
		<link>http://climbingfromdebt.com/2009/08/04/saving-money-is-a-good-thing-right/</link>
		<comments>http://climbingfromdebt.com/2009/08/04/saving-money-is-a-good-thing-right/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 01:19:00 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[savings]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/2009/08/04/saving-money-is-a-good-thing-right/</guid>
		<description><![CDATA[In today&#8217;s Wall Street Journal, there was an article about how the increase in personal savings rates may end up slowing the economic recovery. Economists are expecting a combination of falling income and higher spending (due to increased costs of gas, etc) to drop savings in the current month, however the overall trend is an [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s Wall Street Journal, there was <a href="http://online.wsj.com/article/SB124933755811402793.html">an article</a> about how the increase in personal savings rates may end up slowing the economic recovery. </p>
<p>Economists are expecting a combination of falling income and higher spending (due to increased costs of gas, etc) to drop savings in the current month, however the overall trend is an increase in personal savings rates. </p>
<p>The general drop in net worth, currently the lowest since 1992, is pushing up the savings rates.  Currently, the net worth numbers align with savings rates somewhere between 6% and 10%.</p>
<p>Just how does this impact the economy?</p>
<p>Well a 6% savings rate equates to about $700 billion that doesn&#8217;t go into the economy.  10% would exclude $1.2 trillion. </p>
<p>Funny how things change, huh?  I remember a time, not too long ago, when the topic used to be how pathetic the savings rates were.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2009/08/04/saving-money-is-a-good-thing-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason #18927 To Get Out Of Debt Fast</title>
		<link>http://climbingfromdebt.com/2008/03/05/reason-18927-to-get-out-of-debt-fast/</link>
		<comments>http://climbingfromdebt.com/2008/03/05/reason-18927-to-get-out-of-debt-fast/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 14:45:00 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/2008/03/05/reason-18927-to-get-out-of-debt-fast/</guid>
		<description><![CDATA[So, I often listen to NPR whenever I&#8217;m in the car &#8211; and now that I take public transportation most everyday I download their podcast and listen to it while I&#8217;m on the T. Last Friday&#8217;s podcast contained a story by John Dimsdale titled, Foreign investors pulling out of U.S. Basically, foreign investment in US [...]]]></description>
			<content:encoded><![CDATA[<p>So, I often listen to NPR whenever I&#8217;m in the car &#8211; and now that I take public transportation most everyday I download their podcast and listen to it while I&#8217;m on <a href="http://en.wikipedia.org/wiki/Green_Line_%28MBTA%29">the T</a>.  Last Friday&#8217;s podcast contained a story by John Dimsdale titled, <a href="http://marketplace.publicradio.org/display/web/2008/02/29/foreign_investors_pulling_out_of_us_markets/">Foreign investors pulling out of U.S.</a>  Basically, foreign investment in US stocks is down 12% from last year &#8211; and that 12% is the most significant downward movement in recent history.  While that may come across as not very important to someone that doesn&#8217;t have heavy investment in the stock market or a publicly traded company &#8211; it ends up being very important to someone that had a lot of credit debt and little savings.</p>
<blockquote><p>Not all foreign investment is leaving. Foreign companies and sovereign wealth funds are taking stakes in private equity firms and other U.S. companies, but Global Insight economist Nigel Gault says <u>the foreign flight from U.S. securities means in the future credit will be more expensive and Americans will have to rely increasingly on their savings</u>.</p></blockquote>
<p>Ouch &#8211; as if I needed more reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2008/03/05/reason-18927-to-get-out-of-debt-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney Spears Doesn&#8217;t Save Money</title>
		<link>http://climbingfromdebt.com/2007/11/02/britney-spears-doesnt-save-money/</link>
		<comments>http://climbingfromdebt.com/2007/11/02/britney-spears-doesnt-save-money/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 14:30:00 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[britney spears]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/2007/11/02/britney-spears-doesnt-save-money/</guid>
		<description><![CDATA[I may not make as much as Britney Spears does in a month &#8211; reportedly $737,000 &#8211; but by the time we&#8217;re both old and gray, I may be in better financial shape than my former, repeat former dream girl.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://img.dailymail.co.uk/i/pix/2007/02_02/britney240207X17_468x498.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px;" src="http://img.dailymail.co.uk/i/pix/2007/02_02/britney240207X17_468x498.jpg" border="0" alt="" /></a><br />I may not make as much as Britney Spears does in a month &#8211; <a href="http://www.cnn.com/2007/SHOWBIZ/Music/11/02/people.spears.custody.ap/index.html">reportedly $737,000</a> &#8211; but by the time we&#8217;re both old and gray, I may be in better financial shape than my former, <span style="font-style:italic;">repeat former</span> dream girl.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2007/11/02/britney-spears-doesnt-save-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Traditional or ROTH IRA</title>
		<link>http://climbingfromdebt.com/2007/03/20/traditional-or-roth-ira/</link>
		<comments>http://climbingfromdebt.com/2007/03/20/traditional-or-roth-ira/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 13:52:00 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Traditional IRA]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/2007/03/20/traditional-or-roth-ira/</guid>
		<description><![CDATA[It seems like a long time ago &#8211; and it probably was &#8211; when I decided to suspend my ROTH IRA contributions in order to focus on eliminating my debt. But lately, while looking forward to the future, I&#8217;ve been thinking of the difference between a traditional and Roth IRA. More specifically, I&#8217;ve been wondering [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like a long time ago &#8211; and it probably was &#8211; when I decided to suspend my ROTH IRA contributions in order to focus on eliminating my debt.</p>
<p>But lately, while looking forward to the future, I&#8217;ve been thinking of the difference between a traditional and Roth IRA.  More specifically, I&#8217;ve been wondering if when I re-start my contributions, will I still be in the right vehicle for me.</p>
<p>So in order to answer this question, I took a look at the difference between the two.</p>
<p>In a traditional IRA&#8230;
<ul>
<li>The money you deposit <span style="font-style: italic;">is not</span> taxed</li>
<ul>
<li>Besides the initial deposit &#8211;  which is taxed &#8211; you minimize your taxable income through using a traditional IRA</li>
</ul>
<li>Earnings on your contributions <span style="font-style: italic;">are not</span> taxed until withdrawn</li>
<li>Any withdrawals before you turn 59 <span style="font-size:78%;">1/2</span> are subject to a 10% early withdrawal penalty</li>
<ul>
<li>Unless used for qualified exceptions</li>
</ul>
<li>You are taxed upon withdrawal</li>
</ul>
<p>In a Roth IRA&#8230;
<ul>
<li>Contributions are not deductible</li>
<li>Earnings on your contributions are <span style="font-weight: bold;">NEVER </span>taxed</li>
<ul>
<li>Roth IRA offers tax-<span style="font-style: italic;">exempt </span>earnings, not just taxed-<span style="font-style: italic;">deferred</span></li>
</ul>
<ul>
<ul>
<li>A traditional IRA taxes you on your gains once you make the withdrawal.  The Roth never taxes you again post-contribution</li>
</ul>
</ul>
<li>Any withdrawals before you turn 59 <span style="font-size:78%;">1/2</span> are subject to a 10% early withdrawal penalty</li>
<ul>
<li>Unless used for qualified exceptions</li>
</ul>
</ul>
<p>So, it basically comes down to tax me now or tax me later.  This is where some information about tax brackets might come in handy&#8230;</p>
<p>Courtesy of <a href="http://www.360financialliteracy.org/Life+Stages/Career/FAQs/Taxes/What+is+my+tax+bracket.htm">360financialliteracy.org</a>
</p>
<blockquote><p>Generally, a tax bracket is the income tax rate at which you are taxed for a certain range of income. The income ranges vary, depending on your filing status: single, married filing jointly (or qualifying widow(er)), married filing separately, or head of household. Brackets are expressed by their marginal tax rate, which refers to the rate at which your next dollar of income will be taxed. There are six marginal tax rates: 10 percent, 15 percent, 25 percent, 28 percent, 33 percent, and 35 percent. </p>
<p>Year 2004 federal income tax rates for single taxpayers are as follows:</p>
<table border="0" cellpadding="10" cellspacing="0">
<tbody>
<tr>
<td colspan="1" rowspan="1" valign="top">
<p>If Taxable Income Is:</p>
</td>
<td colspan="1" rowspan="1" valign="top">
<p>Your Tax Is:</p>
</td>
</tr>
<tr>
<td colspan="1" rowspan="1" valign="top">
<p>Not over $7,150</p>
</td>
<td colspan="1" rowspan="1" valign="top">
<p>10% of taxable income</p>
</td>
</tr>
<tr>
<td colspan="1" rowspan="1" valign="top">
<p>Over $7,150, but not over $29,050</p>
</td>
<td colspan="1" rowspan="1" valign="top">
<p>$715 + 15% of excess over $7,150</p>
</td>
</tr>
<tr>
<td colspan="1" rowspan="1" valign="top">
<p>Over $29,050, but not over $70,350</p>
</td>
<td colspan="1" rowspan="1" valign="top">
<p>$4,000 + 25% of excess over $29,050</p>
</td>
</tr>
<tr>
<td colspan="1" rowspan="1" valign="top">
<p>Over $70,350, but not over $146,750</p>
</td>
<td colspan="1" rowspan="1" valign="top">
<p>$14,325 + 28% of excess over $70,350</p>
</td>
</tr>
<tr>
<td colspan="1" rowspan="1" valign="top">
<p>Over $146,750, but not over $319,100</p>
</td>
<td colspan="1" rowspan="1" valign="top">
<p>$35,717 + 33% of excess over $146,750</p>
</td>
</tr>
<tr>
<td colspan="1" rowspan="1" valign="top">
<p>Over $319,100</p>
</td>
<td colspan="1" rowspan="1" valign="top">
<p>$92,592.50 + 35% of excess over $319,100</p>
</td>
</tr>
</tbody>
</table>
</blockquote>
<table border="0" cellpadding="10" cellspacing="0">
<tbody>
<tr>
<td colspan="1" rowspan="1" valign="top">
<p></td>
</tr>
</tbody>
</table>
<p>So&#8230;to me (and again I could be wrong &#8211; please comment and correct me if I am) it seems that the more money you have, the more you can be taxed.</p>
<p>Therefore, wouldn&#8217;t it make sense to have your money grow tax-exempt so that your taxes are taken out at a bracket used for a person of lessor income, rather then later in life when you may actually be worth something&#8230;you know&#8230;in the financial sense?</p>
<p>Bottom line, I&#8217;m happy with my Roth.</p>
<p>Relevant Link: <a href="http://www.kiplinger.com/columns/starting/archive/2007/st0307.htm">Kiplinger.com &#8211; Ride a Roth to Riches</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2007/03/20/traditional-or-roth-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Mvelopes 30-day Free Trial</title>
		<link>http://climbingfromdebt.com/2007/02/12/update-mvelopes-30-day-free-trial/</link>
		<comments>http://climbingfromdebt.com/2007/02/12/update-mvelopes-30-day-free-trial/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 14:21:00 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[mvelopes]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/2007/02/12/update-mvelopes-30-day-free-trial/</guid>
		<description><![CDATA[Is it good software? Sure. Could it help someone trying to create a budget and allocate their money? Absolutely. Is it for me? Not really. &#8212;-Nothing against Mvelopes or their format, but I just don&#8217;t think I&#8217;m going to be going on past the free trial. It&#8217;s just an extra step and I think could [...]]]></description>
			<content:encoded><![CDATA[<p>Is it good software?</p>
<p>Sure.</p>
<p>Could it help someone trying to create a budget and allocate their money?</p>
<p>Absolutely.</p>
<p>Is it for me?</p>
<p>Not really.</p>
<p>&#8212;-<br />Nothing against Mvelopes or their format, but I just don&#8217;t think I&#8217;m going to be going on past the free trial.  It&#8217;s just an extra step and I think could be more useful to help a family or at least a young couple with their budgeting.  Since it would be helpful to have one place that lists how much money is left in a specific envelope without always having to have &#8220;a talk&#8221; with someone.</p>
<p>But I&#8217;m a young guy &#8211; basically just starting out &#8211; and I think my <a href="http://climbingoutofdebt.blogspot.com/2007/02/tale-of-two-accounts.html">duel-bank account system</a> is going to be more effective for me, since it will practically run itself.</p>
<p>Then, once my day-job begins to pay slightly more (and there have been some great personal/career developments lately &#8211; so hopefully it&#8217;s only a matter of time). I will split my direct deposit so that I can continue my two bank system and let my money take care of me.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2007/02/12/update-mvelopes-30-day-free-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

