<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climbing From Debt &#187; stocks</title>
	<atom:link href="http://climbingfromdebt.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://climbingfromdebt.com</link>
	<description>It&#039;s only after we&#039;ve lost everything that we&#039;re free to do anything.</description>
	<lastBuildDate>Tue, 10 Aug 2010 16:56:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reason #18927 To Get Out Of Debt Fast</title>
		<link>http://climbingfromdebt.com/2008/03/05/reason-18927-to-get-out-of-debt-fast/</link>
		<comments>http://climbingfromdebt.com/2008/03/05/reason-18927-to-get-out-of-debt-fast/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 14:45:00 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/2008/03/05/reason-18927-to-get-out-of-debt-fast/</guid>
		<description><![CDATA[So, I often listen to NPR whenever I&#8217;m in the car &#8211; and now that I take public transportation most everyday I download their podcast and listen to it while I&#8217;m on the T.  Last Friday&#8217;s podcast contained a story by John Dimsdale titled, Foreign investors pulling out of U.S.  Basically, foreign investment [...]]]></description>
			<content:encoded><![CDATA[<p>So, I often listen to NPR whenever I&#8217;m in the car &#8211; and now that I take public transportation most everyday I download their podcast and listen to it while I&#8217;m on <a href="http://en.wikipedia.org/wiki/Green_Line_%28MBTA%29">the T</a>.  Last Friday&#8217;s podcast contained a story by John Dimsdale titled, <a href="http://marketplace.publicradio.org/display/web/2008/02/29/foreign_investors_pulling_out_of_us_markets/">Foreign investors pulling out of U.S.</a>  Basically, foreign investment in US stocks is down 12% from last year &#8211; and that 12% is the most significant downward movement in recent history.  While that may come across as not very important to someone that doesn&#8217;t have heavy investment in the stock market or a publicly traded company &#8211; it ends up being very important to someone that had a lot of credit debt and little savings.</p>
<blockquote><p>Not all foreign investment is leaving. Foreign companies and sovereign wealth funds are taking stakes in private equity firms and other U.S. companies, but Global Insight economist Nigel Gault says <u>the foreign flight from U.S. securities means in the future credit will be more expensive and Americans will have to rely increasingly on their savings</u>.</p></blockquote>
<p>Ouch &#8211; as if I needed more reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2008/03/05/reason-18927-to-get-out-of-debt-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
