<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climbing From Debt &#187; Uncategorized</title>
	<atom:link href="http://climbingfromdebt.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://climbingfromdebt.com</link>
	<description>It&#039;s only after we&#039;ve lost everything that we&#039;re free to do anything.</description>
	<lastBuildDate>Tue, 02 Aug 2011 23:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AIG stock rises&#8230;a lot</title>
		<link>http://climbingfromdebt.com/2009/08/26/aig-stock-rises-a-lot/</link>
		<comments>http://climbingfromdebt.com/2009/08/26/aig-stock-rises-a-lot/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:52:00 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/?p=213</guid>
		<description><![CDATA[So again, I realize I&#8217;m in the debt paydown process and therefore not really looking to accumulate a large amount of stocks.  But lately, I&#8217;ve been very glad in my decision to purchase a decent amount of AIG stock when it hit rock bottom (about $1.40 or so). Today, AIG stock rose $3.72  per share [...]]]></description>
			<content:encoded><![CDATA[<p>So again, I realize I&#8217;m in the debt paydown process and therefore not really looking to accumulate a large amount of stocks.  But lately, I&#8217;ve been very glad in my decision to purchase a decent amount of AIG stock when it hit rock bottom (about $1.40 or so).</p>
<p>Today, <a id="aptureLink_9wwcOiTLjY" href="http://money.cnn.com/2009/08/20/news/companies/aig/?postversion=2009082014">AIG stock rose $3.72  per share</a> &#8211; which is great considering the only real news was the the new CEO was optimistic.  It just goes to show you how sensitive the stock market is to things like this.  Just more evidence that wealth built on stocks alone can&#8217;t really be considered a solid foundation &#8211; which is why my monthly payment to the emergency fund is 3x more than my monthly stock purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2009/08/26/aig-stock-rises-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close them or keep them open?</title>
		<link>http://climbingfromdebt.com/2009/08/11/close-them-or-keep-them-open/</link>
		<comments>http://climbingfromdebt.com/2009/08/11/close-them-or-keep-them-open/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:42:04 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/?p=211</guid>
		<description><![CDATA[So I have 10 credit cards right now.  But thankfully, not all of them have balances on them.  In fact, four of my credit cards now have zero balances, but I have not closed them due to fears that it will knock my debt to credit ratio out of whack (more than it already is) [...]]]></description>
			<content:encoded><![CDATA[<p>So I have 10 credit cards right now.  But thankfully, not all of them have balances on them.  In fact, four of my credit cards now have zero balances, but I have not closed them due to fears that it will knock my debt to credit ratio out of whack (more than it already is) and hurt me more than help me.</p>
<p>But in reviewing <a href="http://consumerist.com/5059687/reader-pays-off-14330-in-20-months-with-our-tips" target="_blank">this old consumerist post</a>, I&#8217;m wondering if I should cancel the zero&#8217;d out cards now and continue to do so as I whittle my balances down or if I should just wait until I&#8217;m completely debt free and have a little card canceling party?  It would be really fun to call these guys up sooner rather than later to say thanks, but no thanks.  But my sense is that I should wait.</p>
<p>I&#8217;d really be interested to know what you guys think and why?  Have any of you experienced adverse effects of closing out your cards while still paying down credit card debt?</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2009/08/11/close-them-or-keep-them-open/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Shameless</title>
		<link>http://climbingfromdebt.com/2009/08/08/shameless/</link>
		<comments>http://climbingfromdebt.com/2009/08/08/shameless/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 02:45:01 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of america]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/?p=208</guid>
		<description><![CDATA[So I was checking out the debt management section of bankrate.com and saw this: It&#8217;s an ad for a Bank of America Visa Card.  Again, in the Debt Management section of bankrate.com.  I found this to be ironic and a little disingenuous really.  I mean I know that bankrate needs to sell ads to make [...]]]></description>
			<content:encoded><![CDATA[<p>So I was checking out the <a href="http://www.bankrate.com/debt-management.aspx" target="_blank">debt management section</a> of bankrate.com and saw this:</p>
<p><img class="alignnone size-full wp-image-209" title="BoA ad" src="http://climbingfromdebt.com/wp-content/uploads/2009/08/Picture-2.png" alt="BoA ad" width="502" height="224" /></p>
<p>It&#8217;s an ad for a Bank of America Visa Card.  Again, in the Debt Management section of bankrate.com.  I found this to be ironic and a little disingenuous really.  I mean I know that bankrate needs to sell ads to make money, but you would hope they&#8217;d align the ads with their content and keep credit cards ads out of that one section.  That&#8217;s like M&amp;Ms advertising on the dieting page of a fitness website or something, no?</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2009/08/08/shameless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still here&#8230;</title>
		<link>http://climbingfromdebt.com/2009/04/27/still-here/</link>
		<comments>http://climbingfromdebt.com/2009/04/27/still-here/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 23:14:00 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/2009/04/27/still-here/</guid>
		<description><![CDATA[Hey everyone. Sorry I haven&#8217;t posted in a while. I&#8217;ll try to regain some momentum with a new net worth update soon. In the meantime, I can only say that a lot has happened. Another prediction/goal has been crossed off the list. I went and found myself a new job. I don&#8217;t have to tell [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone.  Sorry I haven&#8217;t posted in a while.  I&#8217;ll try to regain some momentum with a new net worth update soon. </p>
<p>In the meantime, I can only say that a lot has happened.  Another prediction/goal has been crossed off the list.  I went and found myself a new job.  I don&#8217;t have to tell you guys how hard the job market is, so it was definitely a confidence booster.  Anyway, it&#8217;s still early, but so far it&#8217;s a big change and all for the better.  I&#8217;m going to be paid a little bit more and I feel a lot more comfortable and happier in the new environment.</p>
<p>As for my finances, I&#8217;m still pushing on.  I&#8217;m encouraged by my last net worth update showing that I&#8217;ve broken past the 20K mark.  However, I know that had a lot to do with a bump in assets and not a big decrease in debt.  So I just have to keep pushing forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2009/04/27/still-here/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Not the best voice, but&#8230;</title>
		<link>http://climbingfromdebt.com/2009/03/01/not-the-best-voice-but/</link>
		<comments>http://climbingfromdebt.com/2009/03/01/not-the-best-voice-but/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 15:40:00 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/2009/03/01/not-the-best-voice-but/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="370"><param name="movie" value="http://www.ireport.com/themes/custom/resources/swfplayer/mediaplayer.swf"><param name="wmode" value="transparent"><param name="menu" value="false"><param name="flashvars" value="height=370&amp;width=448&amp;autostart=false&amp;autoscroll=false&amp;showstop=false&amp;showicons=false&amp;showdigits=total&amp;controlbar=34&amp;backcolor=0xFFFFFF&amp;screencolor=0x000000&amp;frontcolor=0xDEDEDE&amp;lightcolor=0x00A2FF&amp;logo=http%3A//www.ireport.com/themes/custom/resources/swfplayer/data/images/ireport_wm.gif&amp;file=http%3A//ht.cdn.turner.com/ireport/big/prod/2009/02/28/WE00219405/432738/Anon1235847628-GoodbyeAMEXGoldCardForNow347208.flv&amp;image=http%3A//i.cdn.turner.com/ireport/sm/prod/2009/02/28/WE00219405/432738/Anon1235847628-GoodbyeAMEXGoldCardForNow347208_lg.jpg"><embed src="http://www.ireport.com/themes/custom/resources/swfplayer/mediaplayer.swf" type="application/x-shockwave-flash" wmode="transparent" width="450" height="370" menu="false" flashvars="height=370&amp;width=448&amp;autostart=false&amp;autoscroll=false&amp;showstop=false&amp;showicons=false&amp;showdigits=total&amp;controlbar=34&amp;backcolor=0xFFFFFF&amp;screencolor=0x000000&amp;frontcolor=0xDEDEDE&amp;lightcolor=0x00A2FF&amp;logo=http%3A//www.ireport.com/themes/custom/resources/swfplayer/data/images/ireport_wm.gif&amp;file=http%3A//ht.cdn.turner.com/ireport/big/prod/2009/02/28/WE00219405/432738/Anon1235847628-GoodbyeAMEXGoldCardForNow347208.flv&amp;image=http%3A//i.cdn.turner.com/ireport/sm/prod/2009/02/28/WE00219405/432738/Anon1235847628-GoodbyeAMEXGoldCardForNow347208_lg.jpg"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2009/03/01/not-the-best-voice-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m still around</title>
		<link>http://climbingfromdebt.com/2007/06/22/im-still-around/</link>
		<comments>http://climbingfromdebt.com/2007/06/22/im-still-around/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 17:06:00 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/2007/06/22/im-still-around/</guid>
		<description><![CDATA[Sorry for the lack of posts again &#8211; the new job is keeping me fairly busy.I&#8217;ll try to make some updates this weekend!]]></description>
			<content:encoded><![CDATA[<p>Sorry for the lack of posts again &#8211; the new job is keeping me fairly busy.<br />I&#8217;ll try to make some updates this weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2007/06/22/im-still-around/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back from Bachelor party &#8211; and trip from hell.</title>
		<link>http://climbingfromdebt.com/2007/04/17/back-from-bachelor-party-and-trip-from-hell/</link>
		<comments>http://climbingfromdebt.com/2007/04/17/back-from-bachelor-party-and-trip-from-hell/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 14:45:00 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climbingfromdebt.com/2007/04/17/back-from-bachelor-party-and-trip-from-hell/</guid>
		<description><![CDATA[Let&#8217;s just say Sunday&#8217;s Nor&#8217;easter didn&#8217;t get along very well with my flight schedule. I need to re-group and clean out some e-mails, then I&#8217;ll be back to posting. Thanks.]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s just say Sunday&#8217;s Nor&#8217;easter didn&#8217;t get along very well with my flight schedule.</p>
<p>I need to re-group and clean out some e-mails, then I&#8217;ll be back to posting.  Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingfromdebt.com/2007/04/17/back-from-bachelor-party-and-trip-from-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

